RNE vs CG


What is New in MPL 2026 (Season 3): The biggest expansion in the league’s history. Three new men’s franchises join: Malwa Stallions, Ujjain Falcons, and Royal Nimar Eagles, taking the men’s competition to 10 teams. The women’s competition grows to 5 teams with the addition of Gwalior Shernis and Royal Nimar Eagles. The tournament moves from Gwalior to Indore, with Holkar Stadium as the main venue and Daly College Ground hosting selected fixtures.ng

The first MPL ran from 15 to 23 June 2024 at the MPCA International Cricket Stadium, Gwalior. Five teams competed: Bhopal Leopards, Gwalior Cheetahs, Jabalpur Lions, Malwa Panthers, and Rewa Jaguars. Under captain Saransh Jain, the Jabalpur Lions stayed unbeaten through the league stage and won the title by defeating Bhopal Leopards by 33 runs in the final.The final was a one-man show from Abhishek Pathak, who smashed 142* off just 52 balls with 9 fours and 7 sixes to take Jabalpur Lions to 249/4. He then returned to take 2 wickets, earning the Player of the Match award in arguably the greatest individual final performance in any Indian state league. Aniket Verma (Bhopal Leopards) won the Orange Cap with 273 runs in 6 innings at an average of 54.60. Shivam Shukla (Rewa Jaguars) won the Purple Cap with 10 wickets in 4 matches at an average of 11.10.
The third edition was held from 3 to 26 June 2026 across two venues in Indore. The league expanded to 10 men’s teams, introducing a longer three-week league stage featuring single, double, and triple-header matchdays. The women’s competition was held concurrently from 4 to 13 June 2026. A total of 49 men’s matches were played, culminating in the final on 26 June 2026. Chambal Ghariyals capped off a dominant campaign by defeating their opponents by 31 runs in the final to lift their first MPL title. Their triumph marked a memorable turnaround after finishing as runners-up in the 2025 season, completing a remarkable redemption story in front of their home supporters in Indore.
The second edition ran from 12 to 24 June 2025 at the Shrimant Madhavrao Scindia Cricket Stadium, Gwalior. The league expanded to 7 teams, adding Chambal Ghariyals, Bundelkhand Bulls, and Indore Pink Panthers. Jabalpur Lions were renamed Jabalpur Royal Lions. A total of 24 matches were played in a single round-robin format with semi-finals and a final.Despite a difficult league stage (only 1 win in 6 matches, with 4 washed out by rain), Bhopal Leopards turned their season around in the playoffs and defeated Chambal Ghariyals in the final to win their first MPL title. The result was particularly sweet after their 2024 final defeat. Star attractions included Rajat Patidar (Gwalior Cheetahs, the IPL-winning RCB captain in 2025), Venkatesh Iyer, Avesh Khan, and Kumar Kartikeya.
| Date | Match | Time | Venue | Result |
|---|---|---|---|---|
| Wed, Jun 3 | Gwalior Cheetahs vs Ujjain Falcons NEW | 7:30 PM | Holkar Stadium | Ujjain Falcons won by 92 runs |
| Thu, Jun 4 | Malwa Stallions NEW vs Chambal Ghariyals | 3:00 PM | Holkar Stadium | Chambal Ghariyals won by 6 wkts |
| Thu, Jun 4 | Bhopal Leopards vs Indore Pink Panthers | 7:30 PM | Holkar Stadium | Bhopal Leopards won by 27 runs |
| Fri, Jun 5 | Gwalior Cheetahs vs Bhopal Leopards | 3:00 PM | Holkar Stadium | Gwalior Cheetahs won by 12 runs |
| Fri, Jun 5 | Ujjain Falcons vs Malwa Stallions | 7:30 PM | Holkar Stadium | Malwa Stallions won by 6 wkts |
| Sat, Jun 6 | Bundelkhand Bulls vs Rewa Jaguars | 3:00 PM | Holkar Stadium | Rewa Jaguars won by 9 wkts |
| Sat, Jun 6 | Indore Pink Panthers vs Jabalpur Royal Lions | 7:30 PM | Holkar Stadium | Jabalpur Royal Lions won by 5 wkts |
| Sun, Jun 7 | Malwa Stallions vs Gwalior Cheetahs | 3:00 PM | Daly College | Gwalior Cheetahs won by 51 runs |
| Sun, Jun 7 | Royal Nimar Eagles vs Chambal Ghariyals | 3:00 PM | Holkar Stadium | Chambal Ghariyals won by 4 wkts |
| Sun, Jun 7 | Rewa Jaguars vs Bhopal Leopards | 7:30 PM | Holkar Stadium | Bhopal Leopards won by 3 wkts |
| Mon, Jun 8 | Bundelkhand Bulls vs Bhopal Leopards | 3:00 PM | Daly College | Bundelkhand Bulls won by 6 wickets |
| Mon, Jun 8 | Chambal Ghariyals vs Ujjain Falcons | 3:00 PM | Holkar Stadium | Chambal Ghariyals won by 7 runs |
| Mon, Jun 8 | Malwa Stallions vs Indore Pink Panthers | 7:30 PM | Holkar Stadium | Indore Pink Panthers won by 31 runs |
| Date | Match | Time | Venue |
|---|---|---|---|
| Wed, Jun 10 | Indore Pink Panthers vs Rewa Jaguars | 3:00 PM | Daly College |
| Wed, Jun 10 | Bhopal Leopards vs Ujjain Falcons | 3:00 PM | Holkar Stadium |
| Wed, Jun 10 | Bundelkhand Bulls vs Malwa Stallions | 7:30 PM | Holkar Stadium |
| Thu, Jun 11 | Ujjain Falcons vs Jabalpur Royal Lions | 3:00 PM | Daly College |
| Thu, Jun 11 | Royal Nimar Eagles vs Malwa Stallions | 3:00 PM | Holkar Stadium |
| Thu, Jun 11 | Gwalior Cheetahs vs Chambal Ghariyals | 7:30 PM | Holkar Stadium |
| Fri, Jun 12 | Rewa Jaguars vs Royal Nimar Eagles | 10:00 AM | Daly College |
| Fri, Jun 12 | Bhopal Leopards vs Chambal Ghariyals | 3:00 PM | Daly College |
| Fri, Jun 12 | Indore Pink Panthers vs Bundelkhand Bulls | 3:00 PM | Holkar Stadium |
| Sat, Jun 13 | Malwa Stallions vs Jabalpur Royal Lions | 10:00 AM | Daly College |
| Sat, Jun 13 | Bundelkhand Bulls vs Gwalior Cheetahs | 3:00 PM | Holkar Stadium |
| Sat, Jun 13 | Ujjain Falcons vs Rewa Jaguars | 3:00 PM | Holkar Stadium |
| Sun, Jun 14 | Chambal Ghariyals vs Indore Pink Panthers | 10:00 AM | Holkar Stadium |
| Sun, Jun 14 | Royal Nimar Eagles vs Ujjain Falcons | 3:00 PM | Holkar Stadium |
| Mon, Jun 15 | Rewa Jaguars vs Gwalior Cheetahs | 3:00 PM | Holkar Stadium |
| Mon, Jun 15 | Jabalpur Royal Lions vs Bhopal Leopards | 7:30 PM | Holkar Stadium |
| Date | Match | Time | Venue |
|---|---|---|---|
| Tue, Jun 16 | Indore Pink Panthers vs Royal Nimar Eagles | 3:00 PM | Holkar Stadium |
| Tue, Jun 16 | Rewa Jaguars vs Jabalpur Royal Lions | 7:30 PM | Holkar Stadium |
| Wed, Jun 17 | Bhopal Leopards vs Malwa Stallions | 3:00 PM | Holkar Stadium |
| Wed, Jun 17 | Chambal Ghariyals vs Bundelkhand Bulls | 7:30 PM | Holkar Stadium |
| Thu, Jun 18 | Ujjain Falcons vs Indore Pink Panthers | 3:00 PM | Holkar Stadium |
| Thu, Jun 18 | Jabalpur Royal Lions vs Royal Nimar Eagles | 7:30 PM | Holkar Stadium |
| Fri, Jun 19 | Jabalpur Royal Lions vs Chambal Ghariyals | 3:00 PM | Holkar Stadium |
| Fri, Jun 19 | Royal Nimar Eagles vs Bundelkhand Bulls | 7:30 PM | Holkar Stadium |
| Sun, Jun 21 | Jabalpur Royal Lions vs Gwalior Cheetahs | 3:00 PM | Holkar Stadium |
| Sun, Jun 21 | Bundelkhand Bulls vs Ujjain Falcons | 7:30 PM | Holkar Stadium |
| Mon, Jun 22 | Royal Nimar Eagles vs Bhopal Leopards | 3:00 PM | Holkar Stadium |
| Mon, Jun 22 | Malwa Stallions vs Rewa Jaguars | 7:30 PM | Holkar Stadium |
| Tue, Jun 23 | Indore Pink Panthers vs Gwalior Cheetahs | 3:00 PM | Holkar Stadium |
| Tue, Jun 23 | Chambal Ghariyals vs Rewa Jaguars | 7:30 PM | Holkar Stadium |
| Wed, Jun 24 | Jabalpur Royal Lions vs Bundelkhand Bulls | 3:00 PM | Holkar Stadium |
| Wed, Jun 24 | Gwalior Cheetahs vs Royal Nimar Eagles | 7:30 PM | Holkar Stadium |
| Date | Match | Time | Venue |
|---|---|---|---|
| Thu, Jun 25 | Semi-Final 1 1st vs 4th | 3:00 PM | Holkar Stadium |
| Thu, Jun 25 | Semi-Final 2 2nd vs 3rd | 7:30 PM | Holkar Stadium |
| Fri, Jun 26 | 🏆 Grand Final MPL 2026 Champion | 7:30 PM | Holkar Stadium |
Men’s Table
| TEAM | Played | Won | Loss | Tied | N/R | Points | NRR |
|---|---|---|---|---|---|---|---|
| CHAMBAL GHARIYALS | 9 | 8 | 0 | 0 | 1 | 17 | +1.041 |
| ROYAL NIMAR EAGLES | 9 | 7 | 1 | 0 | 1 | 15 | +1.384 |
| REWA JAGUARS | 9 | 5 | 3 | 0 | 1 | 11 | +1.206 |
| JABALPUR ROYAL LIONS | 9 | 5 | 3 | 0 | 1 | 11 | +0.297 |
| UJJAIN FALCONS | 9 | 4 | 5 | 0 | 0 | 8 | +0.320 |
| GWALIOR CHEETAHS | 9 | 3 | 5 | 0 | 1 | 7 | -0.516 |
| INDORE PINK PANTHERS | 9 | 3 | 6 | 0 | 0 | 6 | -0.252 |
| BUNDELKHAND BULLS | 9 | 3 | 6 | 0 | 0 | 6 | -0.336 |
| BHOPAL LEOPARDS | 9 | 2 | 6 | 0 | 1 | 5 | -1.418 |
| MALWA STALLIONS | 9 | 2 | 7 | 0 | 0 | 4 | -1.410 |
Women’s Points Table
| TEAM | Played | Won | Loss | Tied | N/R | Points | NRR |
|---|---|---|---|---|---|---|---|
| CHAMBAL GHARIYALS WOMEN | 4 | 4 | 0 | 0 | 0 | 8 | +1.705 |
| BUNDELKHAND BULLS WOMEN | 4 | 3 | 1 | 0 | 0 | 6 | +0.381 |
| GWALIOR SHERNIS WOMEN | 4 | 2 | 2 | 0 | 0 | 4 | -0.330 |
| ROYAL NIMAR EAGLES WOMEN | 3 | 1 | 2 | 0 | 0 | 2 | 0.000 |
| BHOPAL WOLVES WOMEN | 3 | 0 | 3 | 0 | 0 | 0 | -1.660 |
The MPL’s rapid expansion from 5 teams in Season 1 to 10 teams in Season 3 reflects the growing appetite for state-level franchise cricket across India, with several other states following a similar growth trajectory. The Delhi Premier League 2026 is another BCCI-approved state T20 tournament that features a strong mix of Ranji Trophy regulars, IPL-contracted players, and emerging local talent competing across city-based franchises. Together, these leagues are building a nationwide domestic T20 ecosystem that gives players from every cricketing region a competitive platform to showcase their skills beyond the traditional Ranji Trophy pathway.
| Location | Indore, Madhya Pradesh |
| Capacity | Approximately 30,000 |
| Also Known As | Maharani Usha Raje Trust Cricket Ground |
| International Cricket | Has hosted India ODIs, T20Is, and Test matches |
| IPL Connection | Home of former Mumbai Indians’ second home matches and various IPL fixtures |
| Hosting in MPL 2026 | Tournament opener, women’s final, men’s final, and majority of matches |
| Pitch | Batting-friendly with short boundaries. Among the highest-scoring grounds in India. |
Daly College Ground, Indore (Secondary Venue)
| Location | Daly College, Indore, Madhya Pradesh |
| Capacity | Smaller, intimate ground |
| Hosting in MPL 2026 | Selected fixtures including women’s opening match |
| Notable | Historic cricket ground used for emerging cricket competitions |
MPL T20: Complete Winners List
| Season | Year | Champion | Runner-up | Final Result |
|---|---|---|---|---|
| Season 1 | 2024 | Jabalpur Lions | Bhopal Leopards | Jabalpur Lions won by 33 runs |
| Season 2 | 2025 | Bhopal Leopards | Chambal Ghariyals | Bhopal Leopards won |
| Season 3 | 2026 | Chambal Ghariyals | Royal Nimar Eagles | Chambal Ghariyals won by 31 runs |





















